Player Profile:
Position: | Guard |
Height: | 6'5" |
Year: | 3 |
Hometown: | Scarborough, Ont. |
High School: | Neil McNeil H.S. |
Major: | Criminology |
OUA Regular Season Stats:
FG | 3PT | FT | REB | |||||||||||||||||
Season | GP | MIN | MPG | M/A | % | M/A | % | M/A | % | PTS | PPG | O | D | TOT | RPG | AST | PF | TO | STL | BLK |
2018-19 | 16 | 379 | 23.7 | 56/131 | 42.7 | 11/47 | 23.4 | 36/51 | 70.6 | 159 | 9.9 | 17 | 52 | 69 | 4.3 | 14 | 29 | 21 | 17 | 12 |
CAREER TOTALS | 16 | 379 | 23.7 | 56/131 | 42.7 | 11/47 | 23.4 | 36/51 | 70.6 | 159 | 9.9 | 17 | 52 | 69 | 4.3 | 14 | 29 | 21 | 17 | 12 |
*as of January 22, 2019
Career Highs:
- Points: 19 points, vs. Algoma, November 3, 2018
- Rebounds: 8 rebounds, vs. Nipissing, January 19, 2019
Basketball (M) Videos:
Jayden Photos: